Public Skating Schedule
We are what we repeatedly do.
Excellence, then, is not an act, but a habit
– Aristotle
The Red Ball Internet Centre public skating schedule commences the middle of October every year and runs through to early April.
Please Note: Children 12 years of age and under must wear a protective helmet during public skating. As well the Red Ball Internet Centre strongly encourages all participants to wear protective helmets at all times.
All dates are subject to cancellations and/or changes attributable to tournaments, holidays or unforeseen events. Please check our Twitter updates to keep informed of all cancellations.
Skating Schedule - October 11, 2011 - April 1, 2012
Regular Weekly Schedule
Seniors Skating
| $2.00 per person | ||
| Monday | 9:00 am to 10:00 am RBIC | 9:15 am to 10:15 am CCC/Kay Arena |
| Tuesday | 9:00 am to 10:00 am RBIC | |
| Wednesday | 9:00 am to 10:00 am RBIC | 9:15 am to 10:15 am CCC/Kay Arena |
| Thursday | 9:00 am to 10:00 am RBIC | |
| Friday | 9:00 am to 10:00 am RBIC | 9:15 am to 10:15 am CCC/Kay Arena |
Parents & Tots
| $2.00 per person | ||
| Monday | 10:00 am to 11:00 am RBIC | 10:15 am to 11:15 am CCC/Kay Arena |
| Tuesday | 10:00 am to 11:00 am RBIC | |
| Wednesday | 10:00 am to 11:00 am RBIC | 10:15 am to 11:15 am CCC/Kay Arena |
| Thursday | 10:00 am to 11:00 am RBIC | |
| Friday | 10:00 am to 11:00 am RBIC | 10:15 am to 11:15 am CCC/Kay Arena |
| Sunday | 8:30 am to 9:30 am RBIC | |
Public Skate
| $2.00 per person | |
| Monday | 3:30pm to 4:30pm RBIC |
| Tuesday | 3:30pm to 4:30pm RBIC |
| Wednesday | 3:30pm to 4:30pm RBIC |
| Sunday | 12:15pm to 1:30pm RBIC |
| Crossman Community Centre / Kay Arena | |
| Friday | 4:00pm to 5:00pm |
| Saturday | 3:15pm to 4:45pm |
| Sunday | 2:45pm to 4:15pm |
Adult Skate
| $2.00 per person | |
| Monday | 1:00 pm to 2:00 pm RBIC |
| Tuesday | 1:00 pm to 2:00 pm RBIC |
| Wednesday | 12:00 pm to 1:00 pm RBIC |
| Thursday | 1:00 pm to 2:00 pm RBIC |
| Friday | 12:00 pm to 1:00 pm RBIC |
| $4.00 per person | |
| Saturday | 6:00 pm to 7:00 pm RBIC |
Adult Pick Up Hockey (18 years and above)
| $7.00 per person | |
| Monday | 11:45 am to 12:45 pm RBIC |
| Tuesday | 11:45 am to 12:45 pm RBIC |
| Wednesday | 11:45 am to 12:45 pm RBIC |
| Thursday | 11:45 am to 12:45 pm RBIC |
| Friday | 11:45 am to 12:45 pm RBIC |






