Moncton Fields Pricing Schedule
| Field Class |
A
|
B
|
C
|
| 1 - 5 Hour Block | $35 + HST | $30 + HST | $25 + HST |
| Season | $375 + HST | $345 + HST | $250 + HST |
*Lights are an additional fee of $25 + HST per session
| A | B | C |
| Fenced in with lights, backstop, bleachers, regulation size, controlled access for admission. | Regulation size, backstop, bleachers, limited control for admission purposes. | Not necessarily regulation size, limited fencing and maintenance. |
| 1. Baseball - Jr./Sr. | 10. Softball - Youth |
| 2. Baseball - Midget | 11. Men's Slo Pitch |
| 3. Baseball - Bantam | 12. Women's Slo Pitch |
| 4. Baseball - Peewee | 13. Football |
| 5. Baseball - Mosquito | 14. Touch Football |
| 6. T-Ball | 15. Soccer - Adult |
| 7. Five Pitch | 16. Soccer - Youth |
| 8. Softball - Men's | 17. Rugby |
| 9. Softball - Women's |
| FIELD/PLAYFIELD | CLASS | CATEGORY |
| A.H. McLeod | C | 7 |
| Atlantic Baptist University | B | 15 / 16 |
| Berry Mills | B | 11 |
| Bessborough | C | 16 |
| Birchmount | C | 16 |
| CN Field | B | 8 / 9 |
| CN Sportplex Baseball 1 | A | 5 |
| CN Sportplex Baseball 2 | A | 5 |
| CN Sportplex Baseball 3 | A | 5 |
| CN Sportplex Baseball 4 | A | 5 |
| CN Sportplex Baseball 5 | A | 4 |
| CN Sportplex Baseball 6 | A | 4 |
| CN Sportplex Baseball 7 | A | 4 |
| CN Sportplex Baseball 8 | A | 3 |
| CN Sportplex Baseball 9 | A | 3 |
| CN Sportplex Baseball 10 | A | 3 |
| CN Sportplex Soccer 1 | A | 16 |
| CN Sportplex Soccer 2 | A | 16 |
| CN Sportplex Soccer 3 | A | 16 |
| CN Sportplex Soccer 4 | A | 16 |
| CN Sportplex Soccer 5 | A | 16 |
| CN Sportplex Soccer 6 | A | 16 |
| East End Boys & Girls Club | C | 16 / 17 |
| Edith Cavell | C | 16 |
| Evergreen 1 (lights) | B | 4 / 8 / 9 |
| Evergreen 2 | B | 4 |
| Forest Glen Soccer | C | 16 |
| Harrison Trimble High | B | 15 / 16 |
| Hildegarde | C | 10 |
| Kiwanis Park | A | 1 / 2 |
| Lewisville Middle | A | 1 / 2 |
| MacNaughton High 1 | B | 13 / 14 / 16 |
| MacNaughton High 2 | C | 16 |
| Moncton High 1 | B | 13 / 14 / 16 |
| Moncton High 2 | C | 16 |
| Queen Elizabeth | C | 16 |
| Rocky Stone | A | 13 / 14 / 15 |
| Hal Betts SPX 1 | A | 11 / 12 |
| Hal Betts SPX 2 | A | 11 / 12 |
| Hal Betts SPX 3 | A | 11 / 12 |
| Hal Betts SPX 4 (Kelly) | A | 11 / 12 |
| Hal Betts SPX 5 | A | 15 / 16 |
| Sunny Brae | C | 16 |
| U de M Baseball Field | A | 1 |
| U de M Wheeler Field | B | 11 / 12 |
| Uplands | B | 9 |




